The new local plan document – Shaping Elmbridge – a new local plan – is now available on to download on the Elmbridge website. You can download the complete document by clicking here.
What is the local plan?
“The Elmbridge Local Plan sets out how the communities and places of Elmbridge will develop over the next 15 years. It includes policies and site allocations to guide the development and use of land, as well as defining the areas of the borough that will be protected and enhanced.”
Draft Elmbridge Local Plan
What’s included?
The full document runs to 122 pages, here’s a breakdown of the main chapters and what’s included:
- Introduction
- Elmbridge 2037
- Spatial strategy and delivery
- Tackling climate change
- Protecting and enhancing our environment
- Delivering homes for residents
- Growing a prosperous economy
- Delivering infrastructure and connectivity
- Site allocations
- Monitoring framework
Site allocations
Page 78, 79 and 80 list the proposed places for building (known as site allocations) in Cobham, Oxshott and Stoke D’Abernon.
The purpose of these site allocations is to allocate land for a range of uses to support
Draft Elmbridge Local Plan
the vision and principles of the Local Plan. The allocations consider sites within the whole of
the borough, and allocate land for development including for housing, employment, retail,
community uses and infrastructure.
The current list is as follows for Cobham, Oxshott and Stoke D’Abernon is as follows, further details are in the full document.
Site Name | Delivery (Years) | Allocated for |
---|---|---|
Greenways and Bluebell Lodge, 46 Copsem Lane, Esher, KT10 9HJ | 1-5 | 20 residential units |
Cedar House, Mill Road, Cobham, KT11 3AL | 1-5 | 7 residential units |
Cedar Road Car Park, Cedar Road, Cobham, KT11 2AA | 1-15 | 5 residential units |
Site B Garages at Wyndham Avenue, Cobham | 6-10 | 4 residential units |
Site C garages at Wyndham Avenue, Cobham | 6-10 | 3 residential units |
Garages at Waverley Road, Oxshott | 6-10 | 6 residential units |
Garages at Bennett Close, Cobham | 6-10 | 4 residential units |
Garages to the rear of 6- 24 Lockhart Road, Cobham | 6-10 | 4 residential units |
Glenelm and 160 Anyard Roads, Conham, KT11 2LH | 6-10 | 34 residential units |
1, 3 and 5 Goldrings Road, Oxshott, Leatherhead, KT22 0QP | 6-10 | 32 residential units |
Cobham Village Hall and Centre for the Community, Lushington Drive, Cobham, KT11 2LU | 6-10 | 37 residential units and re-provision of community use |
87 Portsmouth Road, Cobham, KT11 1JH | 6-10 | 10 residential units |
Cobham Health Centre and Garages off Tartar Road | 6-10 | 11 residential units and re-provision of community use |
Selden Cottage and Ronmar, Leatherhead Road, KT22 0EX | 6-10 | 18 residential units |
73 Between Streets, Cobham, KT11 1AA | 6-10 | 40 residential units |
St Andrew’s Church, Oakshade Road, Oxshott, KT22 0LE | 11-15 | 127 sqm of community use |
Ambleside, 3 The Spinney, Queens Drive, KT22 0PL | 11-15 | 8 residential units |
Coveham House, Downside Bridge Road and The Royal British Legion, Hollyhedge Road, Cobham | 11-15 | 14 residential units |
Shell Fairmile, 270 Portsmouth Road, Cobham KT11 1HU | 11-15 | 10 residential units |
68 Between Streets and 7-11 White Lion Gate, Cobham | 11-15 | 6 residential units |
Waitrose, 16-18 Between Streets, Cobham KT11 1AF | 11-15 | 20 residential units |
Garages and parking to the rear of Cobham Gate, Cobham | 11-15 | 8 residential units |
Tiltwood Care Home, Hogshill Lane, Cobham, KT11 2AQ | 11-15 | 24 care home units |
Ford Garage, 97 Portsmouth Road, Cobham, KT11 1JJ | 11-15 | 21 residential units |
Premier Service Station, 101 Portsmouth Road, Cobham, KT11 1JN | 11-15 | 7 residential units |
Protech House, Copse Road, Cobham KT11 2TW | 11-15 | 28 residential units |
38 Copse Road, Cobham, KT11 2TW | 11-15 | 7 residential units |
20 Stoke Road, Cobham | 11-15 | 8 residential units |
Sainsbury’s car park, Bridge Way, Cobham, KT11 1HW | 11-15 | 58 residential units |
BMW Cobham, 18-22 Portsmouth Road, Cobham | 11-15 | 27 residential units |
Oxshott Medical Practice and Village Centre Hall, Holtwood Road | 11-15 | 10 residential units & 1395 sqm floorspace |
78 Portsmouth Road, Cobham | 11-15 | 30 residential units |
More information
For more information, you can download a copy of the full Shaping Elmbridge – a new local plan draft document from the Elmbridge website by clicking here.
Enter your name and email address below to receive updates about Stoke D'Abernon and the local area as they are published on this website. You can unsubscribe at any time.